Donations to date: $653,443
Below is a list of the organizations we support and the total donations we have made to each organization to date. Click on any organization below to make a direct donation and support their important work.
- Center for Reproductive Rights | $134,130
- International Refugee Assistance Project | $134,230
- The Bronx Freedom Fund | $88,133.98
- Baltimore Legal Action Team | $45,996
- Attic Youth Center | $3,059.68
- T.A.K.E. Resource Center | $6,235
- Ali Forney Center | $9,295
- Trans Lifeline | $9,295
- Transgender Law Center | $1,917
- Planned Parenthood Federation of America | $12,074
- Reproductive Health Access Project | $12,074
- SisterSong: Women of Color Reproductive Health Collective | $12,074
- Black Girls Code | $12,641
- DIY Girls | $12,641
- ChickTech | $12,641
- ACLU | $10,500.00
- Giffords Law Center to Prevent Gun Violence | $1,752
- States United To Prevent Gun Violence | $1,752
- Community Justice Reform Coalition | $1,752
- Voices for Vaccines | $19,736
- The COLOURS Organization | $2,958
- Third Wave Fund | $604
- New Georgia Project | $25,786
- The LGBT+ Center Orlando | $6,098
- The Equal Justice Initiative | $1,908
- Mama Glow | $980
- Black Trans Travel Fund | $1,000
- Emergency Release Fund | $1,000
- Black Lives Matter | $1,000
- Vote.org | $10,000
- Movement Voter Project | $10,000
- Fair Fight | $5,000
- Get Mitch or Die Trying | $1,000
2020 Donations to support essential workers:
2020 Local food bank donations: $9,400